ERiC6 Dashboard 2026-08-23 10:31:37
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
121,958
All orders
113,671
Synced
5,443
Manual
2,844
Failed
Clear
StatusSO No.External Order IDCustomer Order DateInvoice No.LocationAmountSO Status
Synced SO0000119743 SO6A87B90E4CEDFD000163B658 2026-08-22 Antipolo, Rizal ₱23,438.00 2
Synced SO0000119644 SO6A87BD96C9E77C000138CC22 2026-08-22 Cavite, South Luzon ₱1,998.00 2
Synced SO0000119744 SO6A87C014C9E77C0001E3327E 2026-08-22 Las Pinas City, Metro Manila~Las Pinas ₱10,500.00 2
Synced SO0000119686 SO6A87C2E94CEDFD0001F46A6D 2026-08-22 Bohol, Visayas ₱7,313.00 2
Synced SO0000119687 SO6A87C4C14CEDFD00011C221B 2026-08-22 Nueva Ecija, North Luzon ₱536.00 2
Synced SO0000119727 SO6A87C5254CEDFD00011C2F15 2026-08-22 Metro Manila, Metro Manila ₱21,598.00 2
Synced SO0000119745 SO6A87C6494CEDFD000165E1ED 2026-08-22 San Jose Del Monte, Bulacan ₱20,398.00 2
Synced SO0000119645 SO6A87CA904CEDFD0001F5BF2C 2026-08-22 Metro Manila, Metro Manila ₱25,498.00 2
Synced SO0000119646 SO6A87CBAD46E0FB0001530D10 2026-08-22 Bulacan, North Luzon ₱3,196.00 2
Synced SO0000119746 SO6A87CED1C9E77C0001B8A17F 2026-08-22 Makati City, Metro Manila~Makati ₱1,999.00 2
Synced SO0000119728 SO6A87D24F4CEDFD00011DF4C6 2026-08-22 Metro Manila, Metro Manila ₱6,980.00 2
Synced SO0000119688 SO6A87D25DC9E77C0001E602F6 2026-08-22 Metro Manila, Metro Manila ₱3,196.00 2
Synced SO0000119647 SO6A87D2FDC9E77C00013C6D49 2026-08-22 Albay, South Luzon ₱1,656.00 2
Synced SO0000119768 SO6A87D4774CEDFD00011E733C 2026-08-22 N/A, Benguet ₱2,440.00 2
Synced SO0000119689 SO6A87D4A346E0FB000154DF94 2026-08-22 Bataan, North Luzon ₱3,196.00 2
Synced SO0000119690 SO6A87D72DC9E77C00013D5C1D 2026-08-22 Laguna, South Luzon ₱3,196.00 2
Synced SO0000119648 SO6A87D8F446E0FB0001A9CF91 2026-08-22 Metro Manila, Metro Manila ₱3,196.00 2
Synced SO0000119649 SO6A87DB6C46E0FB0001AA399C 2026-08-22 Bulacan, North Luzon ₱3,196.00 2
Synced SO0000119650 SO6A87DBE54CEDFD000169CBD5 2026-08-22 Metro Manila, Metro Manila ₱4,500.00 2
Synced SO0000119651 SO6A87DC32C9E77C00013E3EE4 2026-08-22 Quezon, South Luzon ₱2,810.00 2
Synced SO0000119691 SO6A87E0994CEDFD0001202797 2026-08-22 Metro Manila, Metro Manila ₱3,290.00 2
Synced SO0000119692 SO6A87E1B1C9E77C0001E8A807 2026-08-22 Pampanga, North Luzon ₱3,196.00 2
Synced SO0000119693 SO6A87FAC8C9E77C000143718D 2026-08-22 Metro Manila, Metro Manila ₱6,125.00 2
Synced SO0000119652 SO6A880480C9E77C0001C217D1 2026-08-22 Nueva Vizcaya, North Luzon ₱14,820.00 2
Synced SO0000119694 SO6A88061546E0FB0001B13CB8 2026-08-22 Cavite, South Luzon ₱3,196.00 2
Synced SO0000119695 SO6A8806594CEDFD000170DD15 2026-08-22 Metro Manila, Metro Manila ₱2,098.00 2
Synced SO0000119747 SO6A880DF44CEDFD0001720215 2026-08-22 Pasig City, Metro Manila~Pasig ₱3,590.00 2
Synced SO0000119696 SO6A880DFD46E0FB0001B26A87 2026-08-22 Metro Manila, Metro Manila ₱3,196.00 2
Synced SO0000119697 SO6A880E0CC9E77C000146704B 2026-08-22 Metro Manila, Metro Manila ₱3,196.00 2
Synced SO0000119653 SO6A881053C9E77C0001EF6774 2026-08-22 Bulacan, North Luzon ₱3,196.00 2
Synced SO0000119748 SO6A8810724CEDFD00017260CF 2026-08-22 Taguig City, Metro Manila~Taguig ₱490.00 2
Synced SO0000119698 SO6A8810EFC9E77C000146DA0B 2026-08-22 Metro Manila, Metro Manila ₱2,998.00 2
Synced SO0000119654 SO6A88121646E0FB00015F0DBD 2026-08-22 Metro Manila, Metro Manila ₱7,313.00 2
Synced SO0000119655 SO6A8814394CEDFD00010247F7 2026-08-22 Cavite, South Luzon ₱3,196.00 2
Synced SO0000119699 SO6A88157E46E0FB00015F8AAD 2026-08-22 Metro Manila, Metro Manila ₱4,180.00 2
Synced SO0000119769 SO6A881758C9E77C000147C455 2026-08-22 N/A, Ilocos Sur ₱2,478.54 2
Synced SO0000119749 SO6A8817D5C9E77C0001F05E1D 2026-08-22 Pasay City, Metro Manila~Pasay ₱2,868.00 2
Synced SO0000119656 SO6A8818D0C9E77C0001F07F99 2026-08-22 Metro Manila, Metro Manila ₱2,810.00 2
Synced SO0000119700 SO6A881940C9E77C0001480AF7 2026-08-22 Davao Del Sur, Mindanao ₱2,969.00 2
Synced SO0000119750 SO6A8819524CEDFD00010301D6 2026-08-22 Paranaque City, Metro Manila~Paranaque ₱4,499.00 2
Synced SO0000119701 SO6A88196AC9E77C0001F09324 2026-08-22 Nueva Ecija, North Luzon ₱4,399.00 2
Synced SO0000119702 SO6A881999C9E77C0001F09946 2026-08-22 Metro Manila, Metro Manila ₱7,199.00 2
Synced SO0000119751 SO6A881AABC9E77C0001484338 2026-08-22 Quezon City, Metro Manila~Quezon City ₱4,890.00 2
Synced SO0000119752 SO6A881D23C9E77C0001F10BD3 2026-08-22 Paranaque City, Metro Manila~Paranaque ₱1,020.00 2
Synced SO0000119703 SO6A88205B4CEDFD0001040225 2026-08-22 Metro Manila, Metro Manila ₱2,690.00 2
Synced SO0000119753 SO6A8822ADC9E77C0001F1C576 2026-08-22 Quezon City, Metro Manila~Quezon City ₱8,922.00 2
Synced SO0000119729 SO6A88246946E0FB000161B0B9 2026-08-22 Bulacan, North Luzon ₱9,213.00 2
Synced SO0000119657 SO6A8828D44CEDFD000175FF2F 2026-08-22 Metro Manila, Metro Manila ₱12,498.00 2
Synced SO0000119704 SO6A8829B64CEDFD00012967D1 2026-08-22 Bulacan, North Luzon ₱3,180.00 2
Synced SO0000119705 SO6A882A544CEDFD000105B763 2026-08-22 Bulacan, North Luzon ₱3,196.00 2